The Levine Scholars Program takes the brightest, most capable students and gives them the tools, resources and environment they need to explore the world around them, engage deeply in their communities and excel across disciplines.
The four-year scholarship includes full tuition, room, board, a grant to implement a service project of the scholar’s own design and four summers of experiences that will develop leadership skills, social awareness and an international perspective.
LSP ASPIRE Fund (Academic Support, Programming, Innovation & Research Expenses)
While the gift from the Leon Levine Foundation covers all academic and tuition related costs, many integral components of the Levine Scholars Program are reliant on donations to the ASPIRE Fund, formerly known as the Director's Fund. These include: Conference travel, Alternative Spring Break, graduate exams and study guides, and annual events like the senior retreat and senior banquet. Activities for alumni of LSP also come out of this fund. We depend on donors like yourself to continue the programing and opportunities that set Levine Scholars up for lifelong success.
To put your donation to the LSP ASPIRE Fund into perspective:
Rank | Answer | Donors |
---|---|---|
1 | Current Student | 2,071 |
2 | Alumni | 785 |
3 | Friend | 523 |
4 | Staff | 504 |
5 | Parent | 427 |
6 | Faculty | 313 |
7 | Alumni Campus Employee | 142 |
8 | 49er Legacy Alumni | 81 |
9 | Friend of Greek Life | 49 |
10 | Faculty/Staff | 6 |
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $350 | Formula SAE IC | 32 |
2 | Greek Life Fund | 29 | |
3 | R. Bernard Reeves Scholarship | 11 | |
4 | Athletic Foundation (Annual Giving- Unrestricted) | 9 | |
5 | Pre-Pharmacy Student Association | 9 | |
6 | Women's Lacrosse Fund | 7 | |
7 | Men's Ultimate Frisbee | 7 | |
8 | Belk College Dean's Excellence Fund | 7 | |
9 | LatinX Student Union | 6 | |
10 | 49er ACE Scholarship Fund | 6 | |
11 | Belk College Alumni Scholarship | 5 | |
12 | Model United Nations | 4 | |
13 | Pride of Niner Nation Marching Band Fund | 4 | |
14 | Track & Field & Cross Country Fund | 4 | |
15 | CHESS Dean's Excellence Fund | 4 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $500 | William States Lee College of Engineering | 5 |
2 | Belk College of Business | 4 | |
3 | Charlotte 49ers Athletics | 4 | |
4 | College of Health and Human Services | 3 | |
5 | Class of 2025 Gift Campaign | 2 | |
6 | College of Humanities & Earth and Social Sciences | 1 | |
7 | Alumni Engagement | 1 | |
8 | Graduate Class Gift Campaign 2025 | 1 | |
9 | University Recreation (UREC) | 1 | |
10 | Office of International Programs | 1 | |
11 | Atkins Library | 0 | |
12 | Cato College of Education | 0 | |
13 | College of Arts + Architecture | 0 | |
14 | College of Computing and Informatics | 0 | |
15 | Honors College | 0 |
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $500 | University Recreation (UREC) | 53 |
2 | Levine Scholars Program | 37 | |
3 | Student Success | 3 | |
4 | Belk College Priority Funds | 2 | |
5 | Engineering Student Organizations | 1 | |
6 | Pride of Niner Nation Marching Band | 1 | |
7 | Class of 2025 Gift Campaign | 1 | |
8 | COA+A Departments & Scholarships | 1 | |
9 | 49er Legacy Family Scholarship Fund | 1 | |
10 | Student Affairs Priorities | 1 | |
11 | Charlotte 49ers Athletics Teams | 1 | |
12 | Betty M. Stancil Scholarship | 0 | |
13 | Atkins Library | 0 | |
14 | Honors College | 0 | |
15 | Office of International Programs | 0 |
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $500 | College of Engineering Excellence Fund | 15 |
2 | Athletic Foundation (Annual Giving- Unrestricted) | 10 | |
3 | Education Dean's Excellence Fund | 9 | |
4 | Belk College Dean's Excellence Fund | 9 | |
5 | Levine Scholars Program ASPIRE (formerly director's Fund) | 8 | |
6 | Cato Scholarship for Education | 7 | |
7 | Jamil Niner Student Pantry | 6 | |
8 | International Programs Fund | 6 | |
9 | Jaylen C. Moxley Endowed Scholarship for Academic Excellence | 5 | |
10 | Women's Lacrosse Fund | 5 | |
11 | 49er Legacy Family Scholarship Fund | 5 | |
12 | Formula SAE EV | 5 | |
13 | Undergraduate Class of 2025 Fund | 5 | |
14 | Honors College Endowed Fund | 5 | |
15 | Football Fund | 4 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $350 | Greek Life Fund | 113 |
2 | Education Dean's Excellence Fund | 37 | |
3 | Jamil Niner Student Pantry | 34 | |
4 | Belk College Dean's Excellence Fund | 25 | |
5 | Athletic Foundation (Annual Giving- Unrestricted) | 21 | |
6 | Youth Programs Scholarship Fund (Camps on Campus) | 16 | |
7 | Jaylen C. Moxley Endowed Scholarship for Academic Excellence | 15 | |
8 | 49er ACE Scholarship Fund | 12 | |
9 | Cato Scholarship for Education | 11 | |
10 | 49er Legacy Family Scholarship Fund | 11 | |
11 | Honors College Scholarship | 10 | |
12 | Charlotte Fund | 10 | |
13 | Pride of Niner Nation Marching Band Fund | 9 | |
14 | Student Emergency Fund | 9 | |
15 | Reynolds Center for Graduate Life and Learning | 9 |
Rank | Answer | Gifts |
---|---|---|
1 | Alpha Delta Pi | 131 |
2 | Alpha Kappa Alpha Sorority | 79 |
3 | Alpha Tau Omega | 57 |
4 | Lambda Chi Alpha | 42 |
5 | Lambda Theta Phi | 30 |
6 | Delta Sigma Phi | 22 |
7 | Sigma Gamma Rho | 22 |
8 | Pi Kappa Phi | 20 |
9 | Delta Phi Lambda | 15 |
10 | Kappa Alpha Psi | 15 |
11 | Phi Beta Sigma | 14 |
12 | Kappa Delta | 13 |
13 | Alpha Chi Omega | 11 |
14 | Delta Sigma Theta | 11 |
15 | Zeta Tau Alpha | 11 |
Rank | Prize | Unit | % +/- | Goal |
---|---|---|---|---|
1 | $2,490 | University College & Undergraduate Education | +213.33% |
47
goal: 15
|
2 | $1,490 | Honors College | +109.38% |
67
goal: 32
|
3 | $490 | Levine Scholars Program | +36.36% |
135
goal: 99
|
4 | Office of International Programs | +31.25% |
42
goal: 32
|
|
5 | William States Lee College of Engineering | +23.47% |
363
goal: 294
|
|
6 | Belk College of Business | +22.70% |
227
goal: 185
|
|
7 | Cato College of Education | +13.13% |
112
goal: 99
|
|
8 | College of Arts + Architecture | +7.86% |
151
goal: 140
|
|
9 | School of Professional Studies | 0.00% |
58
goal: 58
|
|
10 | College of Humanities & Earth and Social Sciences | -7.79% |
142
goal: 154
|
|
11 | The Graduate School | -27.38% |
61
goal: 84
|
|
12 | College of Health and Human Services | -29.87% |
108
goal: 154
|
|
13 | Alumni Engagement | -33.47% |
157
goal: 236
|
|
14 | College of Computing and Informatics | -38.92% |
102
goal: 167
|
|
15 | Klein College of Science | -46.24% |
100
goal: 186
|
UNC Charlotte
© 2025 UNC Charlotte, All Rights Reserved
Powered by ScaleFunder