Celebrate #NinerNationGives April 7-9!
Our sixth annual #NinerNationGives, has officially come to a close. Thank you, Niner Nation, for showing your support in a big way! This has been a record-breaking year, we could not have done it without you.
Thank you for making #NinerNationGives a huge success!
Become An Ambassador
Join us! People are most likely to support #NinerNationGives when asked by a peer or friend. Sign up to be a #NinerNationGives Ambassador and receive exclusive resources to share your Niner pride and encourage others to get involved April 7-9.
Start a Challenge
Create a giving challenge to support an area of that means the most to you. Create a challenge in celebration of your class year or a student group you were involved in. Show your Niner pride and encourage your friends and family to support your challenge in celebration of #NinerNationGives!
Just in time for pollen season, Autobell Car Wash is generously hosting a Dollars for Scholars fundraiser — in partnership with the UNC Charlotte Young Alumni Chapter and #NinerNationGives — on April 8 to raise funds for the critical Student Emergency Fund!
$1 will be donated for each double poly-process wash or higher. Eligible at Autobell locations in Mecklenburg, Gaston, Lincoln, Union, Cabarrus, and Iredell counties. Learn more here.
The Jamil Niner Student Pantry provides assistance to UNC Charlotte students who struggle with food insecurities, helping ensure that every student has access to nutritious food.
Help stock the shelves immediately with the Jamil Niner Pantry's Virtual Food Drive! The Pantry's most-needed food and toiletry items can be found on this Amazon wish list. Simply choose the items and ship them directly to the University to allow the Pantry to replenish its supply.
Wow, we are speechless.
Niner Nation, you have shattered all previous records and we cannot thank you enough! Over the past 49 hours, you have shown over and over what Niners can accomplish when we come together. And It's fitting that we saw this tremendous support for our students on 4/9 day!
We are tallying the final results and will share them with you soon.
Looking forward to an even bigger and even better #NinerNationGives 2022!
Proud 49ers are showing their support! During #NinerNationGives, gifts have been received from the GREEN states in the map below.
Encourage friends and family nationwide to give in other states so we can fill the whole map green!
Rank | State | Gifts |
---|---|---|
1 | NC | 2598 |
2 | SC | 133 |
3 | GA | 47 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 3218 |
2 | Canada | 3 |
3 | Germany | 1 |
Rank | Battle of the Units | Gifts |
---|---|---|
1 | Student Affairs | 1,239 |
2 | Charlotte 49ers Athletics | 893 |
3 | William States Lee College of Engineering | 392 |
4 | Belk College of Business | 367 |
5 | College of Liberal Arts & Sciences | 263 |
6 | Alumni Association | 215 |
7 | University Priorities | 208 |
8 | Student Giving | 189 |
9 | College of Arts + Architecture | 170 |
10 | College of Health and Human Services | 142 |
11 | Cato College of Education | 137 |
12 | College of Computing and Informatics | 96 |
13 | Atkins Library | 81 |
14 | The Graduate School | 59 |
Rank | Answer | Gifts |
---|---|---|
1 | 1993 | 6 |
2 | 2011 | 5 |
3 | 1980 | 4 |
4 | 2012 | 4 |
5 | 2018 | 4 |
6 | 2010 | 4 |
7 | 2014 | 3 |
8 | 2009 | 3 |
9 | 2008 | 3 |
10 | 1988 | 3 |
11 | 2020 | 3 |
12 | 1996 | 3 |
13 | 1991 | 3 |
14 | 2016 | 3 |
15 | 1994 | 3 |
Rank | Answer | Gifts |
---|---|---|
1 | Student | 1,125 |
Rank | Engineering | Gifts |
---|---|---|
1 | Formula SAE | 74 |
2 | Student Veterans in Engineering Fund | 31 |
3 | College of Engineering NSBE- National Society of Black Engineers Fund | 26 |
4 | NASA Student Launch Competition Fund | 22 |
5 | Engage Women (WE Engage!) Fund | 19 |
6 | Engage Minorities (Engage ME!) Fund | 18 |
7 | UNC Charlotte Astrobotics Fund | 9 |
8 | American Society of Civil Engineers | 7 |
9 | Motorsports Baja Team Fund | 1 |
10 | Society of Student Veterans in Engineering Fund | 0 |
Rank | Answer | Gifts |
---|---|---|
1 | Chi Omega | 127 |
2 | Alpha Delta Pi | 122 |
3 | Kappa Delta | 117 |
4 | Delta Sigma Phi | 84 |
5 | Kappa Sigma | 73 |
6 | Alpha Sigma Phi | 69 |
7 | Sigma Alpha Epsilon | 64 |
8 | Zeta Beta Tau | 45 |
9 | Alpha Kappa Alpha Sorority | 44 |
10 | Sigma Alpha Omega | 23 |
11 | Delta Sigma Theta Sorority | 14 |
12 | Pi Kappa Phi | 12 |
13 | Zeta Tau Alpha | 11 |
14 | Delta Zeta | 11 |
15 | Sigma Kappa | 9 |
Rank | Answer | Gifts |
---|---|---|
1 | 2021 | 131 |
2 | 2020 | 114 |
3 | 2022 | 52 |
4 | 2011 | 51 |
5 | 2012 | 46 |
6 | 2015 | 44 |
7 | 1993 | 41 |
8 | 2017 | 38 |
9 | 2018 | 36 |
10 | 2019 | 36 |
11 | 2010 | 35 |
12 | 2013 | 35 |
13 | 2006 | 34 |
14 | 2009 | 34 |
15 | 2016 | 33 |
Rank | Answer | Gifts |
---|---|---|
1 | Track & Field/XC | 49 |
2 | Football | 37 |
3 | Women's Soccer | 33 |
4 | Men's Soccer | 25 |
5 | Softball | 23 |
6 | Cheerleading | 15 |
7 | Women's Basketball | 14 |
8 | Volleyball | 12 |
9 | Men's Golf | 9 |
10 | Men's Basketball | 6 |
11 | Baseball | 6 |
12 | Women's Tennis | 5 |
13 | Dance Team | 3 |
14 | Men's Tennis | 3 |
15 | Women's Golf | 1 |
UNC Charlotte
© 2025 UNC Charlotte, All Rights Reserved
Powered by ScaleFunder