Niner Nation Gives
The Klein College is building the future of science!
__
Building the future of science is at the heart of everything we do: teaching and mentoring, innovative research, engagement with the Charlotte region, leadership in professional organizations, entrepreneurship, and developing the leaders of tomorrow.
The Klein College of Science is home to the departments of Biological Sciences, Chemistry, Mathematics & Statistics, and Physics & Optical Science, as well as the Botanical Gardens and the McMillan Greenhouse.
Up for the Challenge?
__
Support your favorite KCOS Academic Department!
KCOS academic departments are at the very heart of preparing students for the future, driving impactful research, and supporting the Charlotte region. Dean Bernadette Donovan-Merkert is challenging all faculty, staff, alumni and friends of the college to support the academic department of their choice. The department that receives the greatest increase in participation from the last Niner Nation Gives will unlock a $1,500 bonus gift, second place unlocks $1,250, 3rd place $750, and 4th place $500. Give now to move your department up the leaderboard!
Support the Botanical Gardens!
Help us make our beautiful Botanical Gardens the preeminent gardens of the southeast! Dean Bernadette Donovan-Merkert is challenging nature-loving Niners to make 100 gifts in support of the Botanical Gardens during Niner Nation Gives. Her $1,000 prize will unlock when the goal is reached!
Support the Klein College of Science
__
The Klein College of Science priorities support our students, faculty, staff and community:
- Student Support Fund: Financially support students through direct awards and backing, programming and additional opportunities.
- Klein College of Science Academic Department Funds: Expands the teaching, research, leadership, entrepreneurship and outreach efforts of the departments.
- Botanical Gardens Fund: Supports the improvement, educational and operational efforts of the Botanical Gardens.
| Rank | Answer | Donors |
|---|---|---|
| 1 | Alumni | 1,079 |
| 2 | Faculty or Staff | 1,063 |
| 3 | Current Student | 1,058 |
| 4 | Friend | 463 |
| 5 | Parent | 313 |
| 6 | Alumni Campus Employee | 125 |
| 7 | Former Student Athlete | 115 |
| Rank | Prize | Fund | Donors |
|---|---|---|---|
| 1 | $500 | Athletic Foundation (Annual Giving- unrestricted) | 5 |
| 2 | Athletic Foundation Football | 3 | |
| 3 | Athletic Foundation Baseball | 3 | |
| 4 | Greek Life Fund | 3 | |
| 5 | Honors College Endowed Fund | 3 | |
| 6 | Entrepreneurship Scholarship Fund | 2 | |
| 7 | Dr. Gregory Davis '76 Alumni Association Scholarship | 2 | |
| 8 | Athletic Foundation Men's Basketball | 2 | |
| 9 | Belk College Alumni Scholarship Fund | 2 | |
| 10 | Half Century Society | 2 | |
| 11 | Mechanical Engineering and Engineering Science Fund | 2 | |
| 12 | 49er Formula SAE IC | 2 | |
| 13 | Center for Leadership Science Fund | 1 | |
| 14 | Nursing Alumni Scholarship Endowment | 1 | |
| 15 | Psychology Excellence Fund | 1 |
| Rank | Prize | Fund | Donors |
|---|---|---|---|
| 1 | $500 | Athletic Foundation Track & Field/Cross Country | 54 |
| 2 | Botanical Garden Fund | 22 | |
| 3 | Greek Life Fund | 14 | |
| 4 | Charlotte Lifters Club | 13 | |
| 5 | Cato Scholarship for Education | 12 | |
| 6 | Honors College Endowed Fund | 11 | |
| 7 | Athletic Foundation Football | 8 | |
| 8 | J. Murrey Atkins Library Fund | 7 | |
| 9 | HAVK | 5 | |
| 10 | Dance Scholarship Fund | 5 | |
| 11 | College of Health and Human Services Dean's Excellence Fund | 4 | |
| 12 | Youth Programs Scholarship Fund (Camps on Campus) | 4 | |
| 13 | Half Century Society | 4 | |
| 14 | American Medical Women’s Association | 4 | |
| 15 | Music Scholarship Fund | 4 |
| Rank | Prize | Unit | % +/- | Goal |
|---|---|---|---|---|
| 1 | $2,500 | College of Computing and Informatics | +69.61% |
173
goal: 102
|
| 2 | $1,500 | University College & Undergraduate Education | +61.70% |
76
goal: 47
|
| 3 | $1,000 | College of Humanities & Earth and Social Sciences | +52.11% |
216
goal: 142
|
| 4 | Atkins Library | +31.48% |
71
goal: 54
|
|
| 5 | Charlotte Global | +21.74% |
56
goal: 46
|
|
| 6 | College of Health and Human Services | +13.89% |
123
goal: 108
|
|
| 7 | William States Lee College of Engineering | +11.57% |
405
goal: 363
|
|
| 8 | Klein College of Science | +11.00% |
111
goal: 100
|
|
| 9 | Levine Scholars Program | +0.74% |
136
goal: 135
|
|
| 10 | School of Professional Studies | 0.00% |
58
goal: 58
|
|
| 11 | Honors College | -5.97% |
63
goal: 67
|
|
| 12 | Cato College of Education | -7.14% |
104
goal: 112
|
|
| 13 | Belk College of Business | -25.11% |
170
goal: 227
|
|
| 14 | The Graduate School | -27.87% |
44
goal: 61
|
|
| 15 | College of Arts + Architecture | -56.95% |
65
goal: 151
|
| Rank | Prize | Fund | Donors |
|---|---|---|---|
| 1 | $1,000 | Levine Scholars Program ASPIRE | 27 |
| 2 | Athletic Foundation (Annual Giving- unrestricted) | 24 | |
| 3 | Greek Life Fund | 24 | |
| 4 | Athletic Foundation Track & Field/Cross Country | 23 | |
| 5 | College of Health and Human Services Dean's Excellence Fund | 23 | |
| 6 | Student Emergency Fund | 20 | |
| 7 | 49er ACE Scholarship Fund | 20 | |
| 8 | Athletic Foundation Softball | 19 | |
| 9 | Jamil Niner Student Pantry | 16 | |
| 10 | Venture Outdoor Leadership | 15 | |
| 11 | CHESS Dean's Excellence Fund | 15 | |
| 12 | 49er Legacy Family Scholarship Fund | 14 | |
| 13 | Green and Gold Trailblazers Scholarship (Formerly BAC Scholarship) | 14 | |
| 14 | Youth Programs Scholarship Fund (Camps on Campus) | 14 | |
| 15 | SONAC Emergency Fund for Nursing Students | 13 |
| Rank | Prize | Fund | Donors |
|---|---|---|---|
| 1 | $500 | Greek Life Fund | 7 |
| 2 | Financial Literacy (Niner Finance) | 4 | |
| 3 | HAVK | 4 | |
| 4 | Athletic Foundation Softball | 3 | |
| 5 | University Transition Opportunities Program (UTOP) | 3 | |
| 6 | Society of Women Engineers | 3 | |
| 7 | Charlotte Moot Club | 3 | |
| 8 | Athletic Foundation Baseball | 2 | |
| 9 | R. Bernard Reeves Scholarship | 2 | |
| 10 | 49er Formula SAE EV | 2 | |
| 11 | Athletic Foundation Track & Field/Cross Country | 2 | |
| 12 | Charlotte Lifters Club | 2 | |
| 13 | Brothers In Medicine | 2 | |
| 14 | Nursing Alumni Scholarship Endowment | 2 | |
| 15 | Dr. Yvette M. Huet Sí Se Puede Scholarship | 2 |
| Rank | Prize | Department | % +/- | Goal |
|---|---|---|---|---|
| 1 | $1,500 | Chemistry Fund | +100.00% |
6
goal: 3
|
| 2 | $1,250 | Math and Statistics Fund | +80.00% |
9
goal: 5
|
| 3 | $750 | Physics Fund | 0.00% |
4
goal: 4
|
| 4 | $500 | Biology Fund | -16.67% |
5
goal: 6
|