Niner Nation Gives
Charlotte Men's Basketball
As Charlotte's stock continues to rise, Charlotte Men's Basketball is rallying to raise critical funds to scale our program’s operational support.
In the modern era of college basketball, the game is won long before tipoff. Your investment provides the cutting-edge technology, nutritional excellence, and advanced sports medicine required to compete at the highest level. By fueling our operations, you are directly fueling our climb to the top of the conference.
Up for the Challenge?
Make a bigger impact by taking advantage of the following challenges during the 49 hours!
Gene and Vickie Johnson are providing $5,000 to the Charlotte 49ers team that secures the most gifts during Niner Nation Gives. Follow the leaderboard to see which team comes out on top.
UNLOCKED - Charlotte's stock is rising and men's basketball alums Melvin Watkins '77 and Jobey Thomas '02 alongside Bo Cauble '99, Bryan Delaney '03 and university leadership Beth Crigler and Jesh Humphrey are teaming up to challenge all of Niner Nation to get behind the new era of Charlotte men's basketball. If men's basketball receives 30 gifts during the 49 hours, we will unlock an additional $10,000 of support!
UNLOCKED - Former Charlotte 49ers volleyball player Krista Long is challenging former student-athletes to support the 49ers during Niner Nation Gives! If 100 former student-athletes support Athletics in 49 hours, Krista will give $5,000!
Help Charlotte Men's Basketball continue its support of student-athlete success
__
Men's Basketball Discretionary Fund
Coach Miller uses this fund to support all aspects of the men's basketball program to continue their momentum to becoming a nationally recognized program. This fund directly supports the student-athletes on the men's basketball team and provides above and beyond support to their annual budget.
| Rank | Answer | Donors |
|---|---|---|
| 1 | Alumni | 1,079 |
| 2 | Faculty or Staff | 1,063 |
| 3 | Current Student | 1,058 |
| 4 | Friend | 463 |
| 5 | Parent | 313 |
| 6 | Alumni Campus Employee | 125 |
| 7 | Former Student Athlete | 115 |
| Rank | Prize | Team | Gifts |
|---|---|---|---|
| 1 | $5,000 | Athletic Foundation Track & Field/Cross Country | 213 |
| 2 | Athletic Foundation Women's Lacrosse | 212 | |
| 3 | Athletic Foundation Cheer | 80 | |
| 4 | Athletic Foundation Softball | 78 | |
| 5 | Athletic Foundation Football | 61 | |
| 6 | Athletic Foundation Women's Soccer | 60 | |
| 7 | Athletic Foundation Men's Basketball | 55 | |
| 8 | Athletic Foundation Baseball | 52 | |
| 9 | Athletic Foundation Gold Dusters | 50 | |
| 10 | Athletic Foundation Men's Soccer | 43 | |
| 11 | Athletic Foundation Women's Basketball | 43 | |
| 12 | Athletic Foundation Volleyball | 31 | |
| 13 | Athletic Foundation Women's Golf | 25 | |
| 14 | Athletic Foundation Men's Golf | 24 | |
| 15 | Athletic Foundation Men's Tennis | 14 |
| Rank | Prize | Fund | Donors |
|---|---|---|---|
| 1 | $1,000 | Levine Scholars Program ASPIRE | 27 |
| 2 | Athletic Foundation (Annual Giving- unrestricted) | 24 | |
| 3 | Greek Life Fund | 24 | |
| 4 | Athletic Foundation Track & Field/Cross Country | 23 | |
| 5 | College of Health and Human Services Dean's Excellence Fund | 23 | |
| 6 | Student Emergency Fund | 20 | |
| 7 | 49er ACE Scholarship Fund | 20 | |
| 8 | Athletic Foundation Softball | 19 | |
| 9 | Jamil Niner Student Pantry | 16 | |
| 10 | Venture Outdoor Leadership | 15 | |
| 11 | CHESS Dean's Excellence Fund | 15 | |
| 12 | 49er Legacy Family Scholarship Fund | 14 | |
| 13 | Green and Gold Trailblazers Scholarship (Formerly BAC Scholarship) | 14 | |
| 14 | Youth Programs Scholarship Fund (Camps on Campus) | 14 | |
| 15 | SONAC Emergency Fund for Nursing Students | 13 |
| Rank | Prize | Fund | Donors |
|---|---|---|---|
| 1 | $500 | Greek Life Fund | 7 |
| 2 | Financial Literacy (Niner Finance) | 4 | |
| 3 | HAVK | 4 | |
| 4 | Athletic Foundation Softball | 3 | |
| 5 | University Transition Opportunities Program (UTOP) | 3 | |
| 6 | Society of Women Engineers | 3 | |
| 7 | Charlotte Moot Club | 3 | |
| 8 | Athletic Foundation Baseball | 2 | |
| 9 | R. Bernard Reeves Scholarship | 2 | |
| 10 | 49er Formula SAE EV | 2 | |
| 11 | Athletic Foundation Track & Field/Cross Country | 2 | |
| 12 | Charlotte Lifters Club | 2 | |
| 13 | Brothers In Medicine | 2 | |
| 14 | Nursing Alumni Scholarship Endowment | 2 | |
| 15 | Dr. Yvette M. Huet Sí Se Puede Scholarship | 2 |
| Rank | Prize | Fund | Donors |
|---|---|---|---|
| 1 | $500 | Athletic Foundation Track & Field/Cross Country | 54 |
| 2 | Botanical Garden Fund | 22 | |
| 3 | Greek Life Fund | 14 | |
| 4 | Charlotte Lifters Club | 13 | |
| 5 | Cato Scholarship for Education | 12 | |
| 6 | Honors College Endowed Fund | 11 | |
| 7 | Athletic Foundation Football | 8 | |
| 8 | J. Murrey Atkins Library Fund | 7 | |
| 9 | HAVK | 5 | |
| 10 | Dance Scholarship Fund | 5 | |
| 11 | College of Health and Human Services Dean's Excellence Fund | 4 | |
| 12 | Youth Programs Scholarship Fund (Camps on Campus) | 4 | |
| 13 | Half Century Society | 4 | |
| 14 | American Medical Women’s Association | 4 | |
| 15 | Music Scholarship Fund | 4 |
| Rank | Prize | Fund | Donors |
|---|---|---|---|
| 1 | $500 | Athletic Foundation (Annual Giving- unrestricted) | 5 |
| 2 | Athletic Foundation Football | 3 | |
| 3 | Athletic Foundation Baseball | 3 | |
| 4 | Greek Life Fund | 3 | |
| 5 | Honors College Endowed Fund | 3 | |
| 6 | Entrepreneurship Scholarship Fund | 2 | |
| 7 | Dr. Gregory Davis '76 Alumni Association Scholarship | 2 | |
| 8 | Athletic Foundation Men's Basketball | 2 | |
| 9 | Belk College Alumni Scholarship Fund | 2 | |
| 10 | Half Century Society | 2 | |
| 11 | Mechanical Engineering and Engineering Science Fund | 2 | |
| 12 | 49er Formula SAE IC | 2 | |
| 13 | Center for Leadership Science Fund | 1 | |
| 14 | Nursing Alumni Scholarship Endowment | 1 | |
| 15 | Psychology Excellence Fund | 1 |
