Niner Nation Gives
THANK YOU FOR SUPPORTING THE 11TH ANNUAL NINER NATION GIVES.
For 49 hours, Niners everywhere helped build Charlotte’s future.
Charlotte has never built anything alone. It takes all of us—thousands of Niners laying foundations, raising walls, and opening doors. When you give, you’re not just donating. You’re building with the entire Niner community, past and future, for the Love of Charlotte.
Campaign recap coming soon!
Faculty & Staff! Want to make a payroll deduction?
Click the button below to make your gift!
Over the 49 hours of Niner Nation Gives, you showed up to build a stronger future for Charlotte.
Thank you for joining thousands of Niners to build on our foundation and make a real difference for our community.
Because of you, more students will access scholarships, research, and the life-changing experiences that make Niner Nation unique.
Here's what we built together! 
These results prove that every gift is a vital building block for our community.
Your generosity shows that when we build together, we create momentum that turns into lasting opportunities for the next generation.
Thank you for being part of the 2026 Niner Nation Gives campaign. We look forward to sharing a full campaign recap with you soon.
Niners near and far helped turn the entire map GREEN!
Each region's exact gift count and rank are listed in the table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | NC | 5406 |
| 2 | SC | 127 |
| 3 | NY | 108 |
| 4 | VA | 88 |
| 5 | MD | 83 |
| 6 | FL | 63 |
| 6 | GA | 63 |
| 8 | TX | 57 |
| 9 | NJ | 39 |
| 10 | OH | 33 |
| 11 | PA | 30 |
| 12 | CA | 29 |
| 13 | MA | 28 |
| 14 | TN | 18 |
| 14 | IL | 18 |
| 16 | CO | 15 |
| 16 | CT | 15 |
| 18 | MI | 13 |
| 19 | AZ | 12 |
| 20 | NV | 10 |
| 20 | WA | 10 |
| 20 | WV | 10 |
| 23 | WI | 8 |
| 23 | DE | 8 |
| 23 | DC | 8 |
| 26 | AL | 7 |
| 27 | UT | 6 |
| 27 | ND | 6 |
| 29 | IN | 5 |
| 29 | LA | 5 |
| 29 | NM | 5 |
| 32 | MS | 4 |
| 32 | IA | 4 |
| 32 | ID | 4 |
| 32 | OR | 4 |
| 32 | MO | 4 |
| 37 | RI | 3 |
| 37 | KY | 3 |
| 37 | MN | 3 |
| 37 | HI | 3 |
| 37 | ME | 3 |
| 42 | NE | 2 |
| 42 | SD | 2 |
| 42 | NH | 2 |
| 42 | OK | 2 |
| 42 | AR | 2 |
| 47 | MT | 1 |
| 47 | WY | 1 |
| 47 | AK | 1 |
| 47 | KS | 1 |
| 47 | AS | 1 |
| 47 | AE | 1 |
| 47 | VI | 1 |
| 47 | VT | 1 |
| 48 | AA | 0 |
| 48 | AP | 0 |
