Make BIG Things Happen
Niner students making BIG things happen for future 49ers by celebrating across campus for #NinerNationGives.
Our regional Alumniners celebrated #NinerNationGives last night in Atlanta, Dallas, DC, the Triad, the Triangle, Charleston, Denver and NYC!
Check out pictures from a few of the events below.
Don't miss the Charlotte event tonight (Thursday) - 6:00 pm at the Brewers at 4001 Yancey!
Put your state on the map by making a gift!
Each region's exact gift count and rank are in the gift count table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | NC | 916 |
| 2 | SC | 33 |
| 3 | TX | 16 |
| 4 | VA | 14 |
| 5 | FL | 11 |
| 6 | NJ | 10 |
| 7 | CA | 9 |
| 8 | NY | 8 |
| 9 | MA | 7 |
| 9 | PA | 7 |
| 9 | IL | 7 |
| 9 | GA | 7 |
| 13 | MD | 6 |
| 14 | DC | 5 |
| 14 | WV | 5 |
| 16 | TN | 4 |
| 17 | MO | 3 |
| 17 | AZ | 3 |
| 17 | WA | 3 |
| 20 | MS | 2 |
| 20 | AK | 2 |
| 20 | MN | 2 |
| 20 | IN | 2 |
| 20 | CT | 2 |
| 20 | HI | 2 |
| 20 | IA | 2 |
| 20 | OH | 2 |
| 20 | OR | 2 |
| 20 | CO | 2 |
| 30 | RI | 1 |
| 30 | AR | 1 |
| 30 | ID | 1 |
| 30 | LA | 1 |
| 30 | KY | 1 |
| 30 | NH | 1 |
| 30 | WI | 1 |
| 30 | WY | 1 |
| 30 | VT | 1 |
| 30 | DE | 1 |
| 30 | AL | 1 |
| 31 | AA | 0 |
| 31 | AE | 0 |
| 31 | AP | 0 |
| 31 | KS | 0 |
| 31 | ME | 0 |
| 31 | MI | 0 |
| 31 | MT | 0 |
| 31 | NE | 0 |
| 31 | NV | 0 |
| 31 | NM | 0 |
| 31 | ND | 0 |
| 31 | OK | 0 |
| 31 | SD | 0 |
| 31 | UT | 0 |
